View tournament information, standings, matches, and more
Number of Teams
Number of Groups
Start Date
2026-09-05, 07:00:00
End Date
2026-09-06, 20:00:00
Venue
Stadium Bertam
Category
Group Stage + Knockout
Description
MBSP ARUN SPICES AND PSHA 6-A-SIDE YOUTH HOCKEY TOURNAMENT
| No | Team Name |
|---|---|
| 11 | JM HORNETS |
| 12 | DARULAMAN PANTHER |
| # | Team | MP | W | D | L | Pts | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DMC HOCKEY FALCONS | 2 | 2 | 0 | 0 | 6 | 14 | 0 | 14 |
| 2 | PUMAS BOYS - A | 2 | 2 | 0 | 0 | 6 | 7 | 2 | 5 |
| 3 | NURINSAFI JUNIORS | 2 | 0 | 0 | 2 | 0 | 2 | 11 | -9 |
| 4 | JM HORNETS | 2 | 0 | 0 | 2 | 0 | 0 | 10 | -10 |
| # | Team | MP | W | D | L | Pts | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DMC HOCKEY MAGPIES | 2 | 2 | 0 | 0 | 6 | 9 | 2 | 7 |
| 2 | JM HAWKS | 1 | 1 | 0 | 0 | 3 | 7 | 0 | 7 |
| 3 | PUMAS BOYS - B | 1 | 0 | 0 | 1 | 0 | 1 | 3 | -2 |
| 4 | BUKIT GELUGOR PANTHERS | 2 | 0 | 0 | 2 | 0 | 1 | 13 | -12 |
| # | Team | MP | W | D | L | Pts | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | RAPTORS HOCKEY CLUB | 2 | 1 | 1 | 0 | 4 | 6 | 1 | 5 |
| 2 | DARULAMAN PANTHER | 1 | 1 | 0 | 0 | 3 | 3 | 0 | 3 |
| 3 | SJKT PALANIANDY | 2 | 0 | 1 | 1 | 1 | 1 | 4 | -3 |
| 4 | JM HONEY BADGERS | 1 | 0 | 0 | 1 | 0 | 0 | 5 | -5 |
BUKIT GELUGOR PANTHERS
DMC HOCKEY MAGPIES
DMC HOCKEY FALCONS
NURINSAFI JUNIORS
JM HONEY BADGERS
RAPTORS HOCKEY CLUB