View tournament information, standings, matches, and more
Number of Teams
Number of Groups
Start Date
2026-09-05, 07:00:00
End Date
2026-09-06, 20:00:00
Venue
Stadium Bertam
Category
Group Stage + Knockout
Description
MBSP ARUN SPICES AND PSHA 6-A-SIDE YOUTH HOCKEY TOURNAMENT
| # | Team | MP | W | D | L | Pts | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | PUMAS BOYS - A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | DMC HOCKEY FALCONS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | JM HORNETS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | NURINSAFI JUNIORS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Team | MP | W | D | L | Pts | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DMC HOCKEY MAGPIES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | BUKIT GELUGOR PANTHERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | PUMAS BOYS - B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | JM HAWKS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Team | MP | W | D | L | Pts | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SJKT PALANIANDY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | RAPTORS HOCKEY CLUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | DARULAMAN PANTHER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | JM HONEY BADGERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BUKIT GELUGOR PANTHERS
DMC HOCKEY MAGPIES
DMC HOCKEY FALCONS
NURINSAFI JUNIORS
JM HONEY BADGERS
RAPTORS HOCKEY CLUB